<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spongercity.com • Version 5.0 • Bodyboarding media since day one &#187; Australia</title>
	<atom:link href="http://spongercity.com/global/category/international/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://spongercity.com/global</link>
	<description>Bodyboarding Media since day one</description>
	<lastBuildDate>Fri, 27 Dec 2024 14:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where we&#8217;re at</title>
		<link>http://spongercity.com/global/2022/03/11/where-were-at/</link>
		<comments>http://spongercity.com/global/2022/03/11/where-were-at/#comments</comments>
		<pubDate>Fri, 11 Mar 2022 10:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=3527</guid>
		<description><![CDATA[March 2022 &#8211; For many many years we have covered the international Bodyboarding scene (as an independent online media) for free, with no ressource but our own and just a little bit of money from the few brands and shops advertising on the website (thanks to all that participated!). We updated the website on a [...]]]></description>
		<wfw:commentRss>http://spongercity.com/global/2022/03/11/where-were-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shark Island Challenge 2013 Recap</title>
		<link>http://spongercity.com/global/2013/11/28/the-shark-island-challenge-2013-recap/</link>
		<comments>http://spongercity.com/global/2013/11/28/the-shark-island-challenge-2013-recap/#comments</comments>
		<pubDate>Thu, 28 Nov 2013 16:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[shark island]]></category>
		<category><![CDATA[shark island challenge]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=3316</guid>
		<description><![CDATA[The Shark Island Challenge 2013 (Cronulla, NSW, Australia) took place a couple days ago in good conditions. Riptide Mag has the full recap here: http://riptidemag.com.au/events/1902-sic-2013.

Results are as follows:
1st &#8211; Josh &#8220;Blacky&#8221; Kaihe (87.5 points)
2nd &#8211; Ben Player (85.3)
3rd &#8211; Andrew Lester (83.8)
4th &#8211; Ryan Hardy (81.9)
5th &#8211; Nick Ormerod (81.8)
6th &#8211; Alex Leon (76.8)
7th &#8211; [...]]]></description>
		<wfw:commentRss>http://spongercity.com/global/2013/11/28/the-shark-island-challenge-2013-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW SOUTH COAST MOBILE CHALLENGE 2013 &#8211; Amaury wins</title>
		<link>http://spongercity.com/global/2013/04/22/nsw-south-coast-mobile-challenge-2013-amaury-wins/</link>
		<comments>http://spongercity.com/global/2013/04/22/nsw-south-coast-mobile-challenge-2013-amaury-wins/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=3142</guid>
		<description><![CDATA[Amaury Lavernhe has just won the NSW SOUTH COAST MOBILE CHALLENGE 2013. Congrats Amaury! Jones Russell ends up 2nd and Jake Stone 3rd, Alex Uranga 4th. Jake Stone landed a reverse 720 sources said! Can&#8217;t wait to watch the highlights! 
AMAURY LAVERNHE(REU)
FIRST &#8211; 8.88 + 7.9 = 16.78
JONES RUSSELL(AUS)
SECOND &#8211; 7.08 + 6.23 = 13.31
JAKE [...]]]></description>
		<wfw:commentRss>http://spongercity.com/global/2013/04/22/nsw-south-coast-mobile-challenge-2013-amaury-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBA World Tour &#8211; Stop 2 &#8211; NSW SOUTH COAST MOBILE CHALLENGE 2013</title>
		<link>http://spongercity.com/global/2013/04/19/iba-world-tour-stop-2-nsw-south-coast-mobile-challenge-2013/</link>
		<comments>http://spongercity.com/global/2013/04/19/iba-world-tour-stop-2-nsw-south-coast-mobile-challenge-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ib world tour]]></category>
		<category><![CDATA[IBA]]></category>
		<category><![CDATA[ibaworldtour]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[south coast]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=3140</guid>
		<description><![CDATA[It just started!
Peep the trailer here and wait for more action!

]]></description>
		<wfw:commentRss>http://spongercity.com/global/2013/04/19/iba-world-tour-stop-2-nsw-south-coast-mobile-challenge-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBoogie Issue 11 available in a couple days</title>
		<link>http://spongercity.com/global/2012/08/10/leboogie-issue-11-available-in-a-couple-days/</link>
		<comments>http://spongercity.com/global/2012/08/10/leboogie-issue-11-available-in-a-couple-days/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=2804</guid>
		<description><![CDATA[That&#8217;s right, new LeBoogie Mag, Issue 11, one mag = two covers (Mitch Rawlins vs. Cade Sharp). yewwww can&#8217;t wait ! Watch the teaser:

LE BOOGIE 11 &#8211; AVAILABLE AUGUST 15TH from Le Boogie Magazine on Vimeo.
]]></description>
		<wfw:commentRss>http://spongercity.com/global/2012/08/10/leboogie-issue-11-available-in-a-couple-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday vids dopeness</title>
		<link>http://spongercity.com/global/2012/07/30/monday-vids-dopeness-2/</link>
		<comments>http://spongercity.com/global/2012/07/30/monday-vids-dopeness-2/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 16:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=2790</guid>
		<description><![CDATA[A Week of Winter &#8211; Oz South Coast &#8211; https://vimeo.com/46471537
MIA Podcast Ep III &#8211; Joey Orme &#8211; https://vimeo.com/46470441
Liam Glass &#8211; June &#8211; https://vimeo.com/46015830
Bosley McGee &#8211; https://vimeo.com/46561770
]]></description>
		<wfw:commentRss>http://spongercity.com/global/2012/07/30/monday-vids-dopeness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Island Challenge videos</title>
		<link>http://spongercity.com/global/2012/07/27/shark-island-challenge-videos/</link>
		<comments>http://spongercity.com/global/2012/07/27/shark-island-challenge-videos/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 11:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=2783</guid>
		<description><![CDATA[A couple cool video recaps of the Island Challenge:
Shark Island Challenge 2012 &#8211; https://vimeo.com/46410486
All The Drunken Losers (LeBoogie Mag) &#8211; Shark Island 2012 &#8211; https://vimeo.com/46354118
]]></description>
		<wfw:commentRss>http://spongercity.com/global/2012/07/27/shark-island-challenge-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Soyroll Australia &#8211; James Kates, Ivan Pulic, Wade Masters</title>
		<link>http://spongercity.com/global/2012/06/11/team-soyroll-australia-james-kates-ivan-pulic-wade-masters/</link>
		<comments>http://spongercity.com/global/2012/06/11/team-soyroll-australia-james-kates-ivan-pulic-wade-masters/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 07:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=2743</guid>
		<description><![CDATA[Team Soyroll™ Australia, new video clip edited by Stoke Machine &#8211; James Kates, Ivan Pulic, Wade Masters
http://vimeo.com/42751173

Soyroll &#8211; James Kates, Wade Masters and Ivan Pulic from STOKE MACHINE on Vimeo.
Soyroll™ products are available at selected retailers, online on the Soyroll™ Store, and soon in Australia + the USA. Already available in Europe (France, Portugal, UK, [...]]]></description>
		<wfw:commentRss>http://spongercity.com/global/2012/06/11/team-soyroll-australia-james-kates-ivan-pulic-wade-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARVEST &#8211; Dallas Singer</title>
		<link>http://spongercity.com/global/2012/06/07/harvest-dallas-singer/</link>
		<comments>http://spongercity.com/global/2012/06/07/harvest-dallas-singer/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=2739</guid>
		<description><![CDATA[Sick edit !

Harvest from dallas singer on Vimeo.
]]></description>
		<wfw:commentRss>http://spongercity.com/global/2012/06/07/harvest-dallas-singer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivan loves Pipe</title>
		<link>http://spongercity.com/global/2012/05/31/ivan-loves-pipe/</link>
		<comments>http://spongercity.com/global/2012/05/31/ivan-loves-pipe/#comments</comments>
		<pubDate>Thu, 31 May 2012 20:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://spongercity.com/global/?p=2737</guid>
		<description><![CDATA[Ivan Pulic, Aussie Pipe, style, precision, fun, talent, i am none, HB, z i o n, Soyroll &#8211; fuck yeah !

]]></description>
		<wfw:commentRss>http://spongercity.com/global/2012/05/31/ivan-loves-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
